Element type | Pt100 |
---|---|
Conductor type | 3-conductor system |
Class | Class B |
Protective tubing material | SUS304 |
Sensor length | 30 mm |
Max. detectable temperature | 250°C |
Temperature range | -50°C to 250°C |
Lead wire | Fluororesin-covered wire (PFA) and approx. 1.0 dia.7/0.18-50°C to 150°C |
Omron E52 with Ferrule Temperature Sensor
Liên hệ: +84-964 654 007 Category: Đầu dò nhiệt độ Tag: E52 with Ferrule Omron Temperature Sensor Maker: Omron
Description
Low-cost platinum resistance thermometers, Low-cost thermocouples
- Previous models with M3 screw connections have been joined by new models with ferrules to help reduce wiring work.
- Ideal for the thermal input devices of Temperature Controllers.
- Select from a wide variety of Temperature Sensors according to the temperature to be measured, location, and environment, and also according to the type and shape of the terminal.
Specification
Low-cost Platinum Resistance Thermometers
Exposed-lead Models with Screws
E52-P6DF
Exposed-lead Models with Flange
E52-P6FF
Element type | Pt100 |
---|---|
Conductor type | 3-conductor system |
Class | Class B |
Protective tubing material | SUS304 |
Sensor length | 30 mm |
Max. detectable temperature | 250°C |
Temperature range | -50°C to 250°C |
Lead wire | Fluororesin-covered wire (PFA) and approx. 1.0 dia.7/0.18-50°C to 150°C |
Exposed-lead Models
E52-P10AEF
Element type | Pt100 |
---|---|
Conductor type | 3-conductor system |
Class | Class B |
Protective tubing material | SUS316 |
Max. detectable temperature | 250°C |
Temperature range | 0°C to 250°C |
Lead wire | Fluororesin-covered wire (PFA) and approx. 1.0 dia.7/0.2-50°C to 150°C |
Low-cost Thermocouples
Exposed-lead Models with Screw
E52-CA1DF
Element type | K (CA) |
---|---|
Element dia. | 0.65 mm (single wire) |
Class | Class 2 (0.75) |
Protective tubing material | SUS304 |
Thermal contact | Grounded type |
Temperature range | 0°C to 400°C: K (CA) |
Lead wire | Fully glass-wool-covered with external copper shield andexternal dimensions of approx. 3.1 x 2.01/0.650°C to 180°C |
Terminal shape | Ferrule |
Note:1. The thermocouple is a single wire from the tip to the terminal.2. Specify the type of screw (i.e., M6, M8, or W1/4) when ordering.3. The thermocouple is not of airtight construction.4. OMRON recommends that the tip of the thermocouple is touching the sensing object.
Installation Example
Cut a thread into the workpiece, and screw in the thermocouple while pushing in so that the tip makes complete contact.
Note: E52-CA1DF with the same shape and multiple element wires are also available (E52-CA1DF-40).
Model List
Classifi-cation | Descrip-tion | Model and appearance | Tempera-ture range(See note 3.) | Elementtype | Conduc-tor type | Class | Protectivetubingmaterial | Terminaltype | |
---|---|---|---|---|---|---|---|---|---|
Low-costModels | Low-costplatinumresistancethermometer | E52-P10AEF | 0°C to 250°C | Pt100 | 3-conduc-tor system | B | SUS316 | Exposedlead wires | |
E52-P6DF | -50°C to250°C | SUS304 | |||||||
E52-P6FF | |||||||||
Low-costthermo-couple | E52-CA1DF | 0°C to 400°C | K(CA) | Groundedtype | 2 (0.75) |
Note: 1. These tables provide general specifications only. Be sure to read the detailed specifications and precautions before use.2. The temperature range varies with the material, thickness, construction, and element type of the protective tubing.
Low-cost Platinum Resistance Thermometers
Exposed-lead Models with Screws
E52-P6DF
Lead wire length (m) | Model |
---|---|
1 | E52-P6DF 1M |
2 | E52-P6DF 2M |
4 | E52-P6DF 4M |
Exposed-lead Models with Flange
E52-P6FF
Lead wire length (m) | Model |
---|---|
1 | E52-P6FF 1M |
2 | E52-P6FF 2M |
4 | E52-P6FF 4M |
Exposed-lead Models
E52-P10AEF
Lead wire length (m) | Model |
---|---|
1 | E52-P10AEF 1M |
2 | E52-P10AEF 2M |
4 | E52-P10AEF 4M |
Low-cost Thermocouples
Exposed-lead Models with Screw
E52-CA1DF
Protective tubing length (mm) | Lead wire length (m) | Element type: K (CA) |
---|---|---|
Model | ||
M6 screw | 1 | E52-CA1DF M6 1M |
2 | E52-CA1DF M6 2M | |
4 | E52-CA1DF M6 4M | |
M8 screw | 1 | E52-CA1DF M8 1M |
2 | E52-CA1DF M8 2M | |
4 | E52-CA1DF M8 4M | |
W1/4 screw | 1 | E52-CA1DF W1/4 1M |
2 | E52-CA1DF W1/4 2M | |
4 | E52-CA1DF W1/4 4M |