| Sensing method | Through-beam | ||||||
|---|---|---|---|---|---|---|---|
| Appearance | Rectangular type (Side-view)![]() | ||||||
| NPN output | Light-ON | E3T-ST31 | E3T-ST31F | E3T-ST11 E3T-ST11M | E3T-ST11F E3T-ST11MF | E3T-ST21 E3T-ST21M | E3T-ST21F E3T-ST21MF |
| Dark-ON | E3T-ST32 | E3T-ST32F | E3T-ST12 E3T-ST12M | E3T-ST12F E3T-ST12MF | E3T-ST22 E3T-ST22M | E3T-ST22F E3T-ST22MF | |
| PNP output | Light-ON | E3T-ST33 | E3T-ST33F | E3T-ST13 E3T-ST13M | E3T-ST13F E3T-ST13MF | E3T-ST23 E3T-ST23M | E3T-ST23F E3T-ST23MF |
| Dark-ON | E3T-ST34 | E3T-ST34F | E3T-ST14 E3T-ST14M | E3T-ST14F E3T-ST14MF | E3T-ST24 E3T-ST24M | E3T-ST24F E3T-ST24MF | |
| Sensing distance | 2 m | 1 m | 300 mm | ||||
| Standard sensing object | Opaque, 3-mm dia. min. | Opaque, 2-mm dia. min. | |||||
| Minimum detectable object (reference value) | Opaque, 3-mm dia. | Opaque, 2-mm dia. | |||||
| Hysteresis (white paper) | — | ||||||
| Black/white error | — | ||||||
| Directional angle | Emitter: 2° to 20° Receiver: 2° to 70° | ||||||
| Light source (wavelength) | Red LED (650 nm) | Infrared LED (860 nm) | Red LED (650 nm) | Infrared LED (860 nm) | Red LED (650 nm) | Infrared LED (860 nm) | |
| Power supply voltage | 12 to 24 VDC ±10%, ripple (p-p) 10% max. | ||||||
| Current consumption | 30 mA max. (Emitter 10 mA max., Receiver 20 mA max.) | ||||||
| Control output | Load power supply voltage: 26.4 VDC max. Load current: 50 mA max. (residual voltage: 2 V max. for load current of 10 to 50 mA, 1 V max. for load current of less than 10 mA) Open-collector output | ||||||
| Indicators | Operation indicator (orange), Stability indicator (green) | ||||||
| Protection circuits | Power supply and control output reverse polarity protection, Output short-circuit protection | ||||||
| Response time | Operate or reset: 1 ms max. | ||||||
| Ambient illumination | Incandescent lamp: 5,000 lx max., Sunlight: 10,000 lx max. | ||||||
| Ambient temperature range | Operating: -25 to 55°C Storage: -40 to 70°C (with no icing or condensation) | ||||||
| Ambient humidity range | Operating: 35% to 85% Storage: 35% to 95% (with no condensation) | ||||||
| Insulation resistance | 20 MΩ min. at 500 VDC | ||||||
| Dielectric strength | AC1,000V, 50/60 Hz for 1 min. | ||||||
| Vibration resistance (destruction) | 10 to 2,000 Hz, 1.5-mm double amplitude or 300 m/s2for 0.5 hours each in X, Y, and Z directions | ||||||
| Shock resistance (destruction) | 1,000 m/s23 times each in X, Y, and Z directions | ||||||
| Degree of protection | IEC 60529 IP67 | ||||||
| Connection method | Pre-wired (standard length: 2 m) | ||||||
| Weight (packed state) | Approx. 40 g | ||||||
| Materials | Case | PBT (polybutylene terephthalate) | |||||
| Display window | Denatured polyarylate | ||||||
| Lens | Denatured polyarylate | ||||||
| Hexagonal nuts | — | ||||||
| Toothed washers | — | ||||||
| Accessories * | Instruction manual, Set screws for mounting (Side-view Sensors: M2 × 14, Flat Sensors: M2 × 8), Nuts | ||||||































