NA2-N Area Sensor Panasonic
Maximum sensing height 540 mm 21.260 in (28 beam channels)
Slim body of just 13 mm 0.512 in thick
The slim-bodied NA2-N series fits right in your equipment, since it is only 13 mm 0.512 in thick and 30 mm 1.181 in wide. It dose not get in the way of your access to the machine. |
6 types of sensing height
In addition to the conventional 12, 16, and 20 beam channel types, this new lineup includes 8, 24, and 28 beam channel types. A wide model variation is provided with sensing heights from 540 mm 21.260 in (28 beam channels) to 140 mm 5.512 in (8 beam channels).
Globally usable
It conforms to the EMC Directive and obtains the UL Recognition. Products that has obtained the Korea’s S-mark certification are available as well.
Moreover, PNP output type which is much in demand in Europe is also available.
Clearly visible wide job indicator
Both the receiver and the emitter feature job indicators, 102 mm 4.016 in wide, with red bright LEDs. |
Specifications
Number of beam channels | 8 | 12 | 16 | 20 | 24 | 28 | ||
---|---|---|---|---|---|---|---|---|
Model No. | NPN output | NA2-N8 | NA2-N12 | NA2-N16 | NA2-N20 | NA2-N24 | NA2-N28 | |
PNP output | NA2-N8-PN | NA2-N12-PN | NA2-N16-PN | NA2-N20-PN | NA2-N24-PN | NA2-N28-PN | ||
CE marking directive compliance | EMC Directive, RoHS Directive | |||||||
Sensing height | 140 mm5.512 in | 220 mm8.661 in | 300 mm11.811 in | 380 mm14.961 in | 460 mm18.110 in | 540 mm21.260 in | ||
Sensing range | 5 m 16.404 ft | |||||||
Beam pitch | 20 mm 0.787 in | |||||||
Sensing object | φ30 mm φ1.181 in or more opaque object (completely beam interrupted objects) | |||||||
Supply voltage | 12 to 24 V DC ±10 % Ripple P-P 10 % or less | |||||||
Powerconsumption | Emitter | Job indicator ON | 0.7 W or less | 0.8 W or less | 0.9 W or less | 1.0 W or less | 1.1 W or less | 1.2 W or less |
Job indicator OFF | 0.6 W or less | 0.7 W or less | 0.8 W or less | 0.9 W or less | 1.0 W or less | 1.1 W or less | ||
Receiver | Job indicator ON | 0.7 W or less | 0.8 W or less | 0.9 W or less | 1.0 W or less | 1.1 W or less | 1.2 W or less | |
Job indicator OFF | 0.6 W or less | 0.7 W or less | 0.8 W or less | 0.9 W or less | 1.0 W or less | 1.1 W or less | ||
Output | <NPN output type>NPN open-collector transistor• Maximum sink current: 100 mA• Applied voltage: 30 V DC or less (between output and 0 V)• Residual voltage: 2 V or less (at 100 mA sink current), 1 V or less (at 16 mA sink current)<PNP output type>PNP open-collector transistor• Maximum source current: 100 mA• Applied voltage: 30 V DC or less (between output and +V)• Residual voltage: 2 V or less (at 100 mA source current), 1 V or less (at 16 mA source current) | |||||||
Utilization category | DC-12 or DC-13 | |||||||
Output operation | ON when all beam channels are received(OFF when one or more beam channels are interrupted) | |||||||
Short-circuit protection | Incorporated | |||||||
Response time | 10 ms or less (12 ms or less when the interference prevention function is used) | |||||||
Indicators | Emitter | Emitting indicator: Green LED x 2 (light up during emission; one LED lights up for Frequency A setting, both LEDs light up forFrequency B setting)Job indicator: Red LED (lights up, blinks or lights off when the job indicator input is applied, selected by operation mode switch) | ||||||
Receiver | Operation indicator: Red LED (lights up when one or more beam channels are interrupted)Stable incident beam indicator: Green LED (lights up when all beam channels are stably received)Job indicator: Red LED (lights up, blinks or lights off when the job indicator input is applied, selected by operation mode switch)* When an excess current flows through the output, the stable incident beam indicator and the operation indicator on the receiver blink simultaneously due to operation of the short-circuit protection circuit. | |||||||
Interference prevention function | Incorporated | |||||||
Test input (emission halt) function | Incorporated | |||||||
Pollution degree | 3 (Industrial environment) | |||||||
Protection | IP40(IEC) | |||||||
Ambient temperature | –10 to +55 ℃ +14 to +131 ℉ (No dew condensation or icing allowed),Storage: –10 to +60 ℃ +14 to +140 ℉ | |||||||
Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH | |||||||
Ambient illuminance | Incandescent light: 3,000 lx or less at the light-receiving face | |||||||
Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure | |||||||
Insulation resistance | 20 MΩ, or more, with 250 V DC megger between all supply terminals connected together and enclosure | |||||||
Vibration resistance | 10 to 150 Hz frequency, 0.75 mm 0.030 in double amplitude in X, Y and Z directions for two hours each | |||||||
Shock resistance | 500 m/s2 acceleration (50 G approx.) in X, Y and Z directions three times each | |||||||
Emitting element | Infrared LED (Peak emission wavelength: 870 nm 0.034 mil (Note 3), modulated) | |||||||
Material | Enclosure: Heat-resistant ABS, Lens cover: Polyester, Indicator cover: Acrylic | |||||||
Cable | 0.2 mm2 4-core cabtyre cable, 3 m 9.843 ft long | |||||||
Cable extension | Extension up to total 25 m 82.021 ft is possible for both emitter and receiver, with 0.2 mm2, or more, cable. | |||||||
Weight(Total weight of emitter and receiver) | Net weight:350 g approx.Gross weight:550 g approx. | Net weight:400 g approx.Gross weight:600 g approx. | Net weight:450 g approx.Gross weight:650 g approx. | Net weight:500 g approx.Gross weight:700 g approx. | Net weight:570 g approx.Gross weight:750 g approx. | Net weight:650 g approx.Gross weight:800 g approx. |
Notes:1) Where measurement conditions have not been specified precisely, the conditions used were an ambient temperature of +23 ℃ +73.4 ℉.2) Obtain the current consumption from the following equation.Current consumption = Power consumption ÷ Supply voltage(e.g.) In case of NA2-N8 (when job indicator lights up)When the supply voltage is 12 V, the current consumption of the emitter is: 0.7 W ÷ 12 V ≈ 0.058 A = 58 mA.3) Peak emission wavelength has been changed from production in March, 2017.
Order guide
Type | Appearance | Sensing range | Model No.(Note) | Number of beam channels | Sensing height(mm in) | Output |
---|---|---|---|---|---|---|
NPN output type | 5m16.404 ft | NA2-N8 | 8 | 1405.512 | NPN open-collector transistor | |
NA2-N12 | 12 | 2208.661 | ||||
NA2-N16 | 16 | 30011.811 | ||||
NA2-N20 | 20 | 38014.961 | ||||
NA2-N24 | 24 | 46018.110 | ||||
NA2-N28 | 28 | 54021.260 | ||||
PNP output type | NA2-N8-PN | 8 | 1405.512 | PNP open-collector transistor | ||
NA2-N12-PN | 12 | 2208.661 | ||||
NA2-N16-PN | 16 | 30011.811 | ||||
NA2-N20-PN | 20 | 38014.961 | ||||
NA2-N24-PN | 24 | 46018.110 | ||||
NA2-N28-PN | 28 | 54021.260 |
Note : | The model No. with "P" shown on the label affixed to the product is the emitter, "D" shown on the label is the receiver. |
---|
5 m 16.404 ft cable length type
5 m 16.404 ft cable length type (standard: 3 m 9.843 ft ) is also availble for NPN output type.When ordering this type, suffix "-C5" to the model No.(e.g.) 5 m 16.404 ft cable length type of NA2-N8 is "NA2-N8-C5".
Products that have obtained Korea's S-mark certification
There are NPN output type products (excluding the 5 m cable length type) that have obtained Korea's S-mark certification.When ordering this type, suffix "-K" to the model No.(e.g.) The NA2-N8 with Korea's S-mark is "NA2-N8-K".