Bạc đạn SKF 81210 TN Single row cylindrical roller thrust bearing
Description
Dimensions
d | 1.969 in | Bore diameter |
---|---|---|
D | 3.071 in | Outside diameter |
H | 0.866 in | Height |
d1 | 3.071 in | Outside diameter shaft washer |
D1 | 2.047 in | Bore diameter housing washer |
B | 0.256 in | Height shaft washer |
r1,2 | min.0.039 in | Chamfer dimension housing washer |
Abutment dimensions
da | min.2.953 in | Abutment diameter shaft |
---|---|---|
Da | max.2.087 in | Abutment diameter housing |
ra | max.0.039 in | Fillet radius |
Calculation data
Basic dynamic load rating | C | 20 570 lbf |
---|---|---|
Basic static load rating | C0 | 67 443 lbf |
Fatigue load limit | Pu | 6 969 lbf |
Reference speed | 1 700 r/min | |
Limiting speed | 3 400 r/min | |
Minimum axial load factor | A | 0.0072 |
Mass
Mass bearing | 0.798 lb |
Included products
Roller and cage thrust assembly | K 81210 TN |
Shaft washer | WS 81210 |
Housing washer | GS 81210 |
Tolerances and clearances
Bearing data, Design considerations
Bearing interfaces