THK SRS20M+280LM Thanh trượt tuyến tính
Description
Detail specifications : SRS 20M
Type of guide | Loading method | Block mounting direction | Ball (roller) retainer | Ball Cage(Caged Roller) |
Ball | 4-way Equal Load Type | Top surface mount | Yes | Yes |
LaCS is available | Plate cover / steel tape is available | Dust cover type | Seal Resistance Value (N) | Seal types for seal resistance value |
Yes | None | None | 1.30 | SS |
Dedicated cap for the LM rail mounting hole | Applicable to QZ Lubricator | Lubrication method | Grease brand | Nipple, plumbing fixture type |
CV5 | Yes | Grease lubrication, oil lubrication, other | AFA, AFB-LF, AFC, AFE, AFF, AFG, Other, Antirust oil only | PB107 |
Preload grade | Accuracy Grades | Type using standard material | Standard grease | Standard grease nipples |
Normal (no symbol), light preload (C1) | Normal grade (No Symbol), high accuracy grade (H), precision grade (P) | Stainless | AFB-LF | None |
Standard seal | Whether it is possible to change to a high temperature type | Block surface treatment | Rail surface treatment | With Rack |
UU, SS | Cannot be supported | AP-CF, AP-C, AP-HC, other | AP-CF, AP-C, AP-HC, other | None |
Rail mounting method | Guide clamper | Minimum service temperature(Centigrade°C) | Minimum service temperature(Fahrenheit°F) | Maximum service temperature(Centigrade°C) |
Bolt fixed | None | -15 | 5 | 80 |
Maximum service temperature(Fahrenheit°F) | Long-term Maintenance-free Operation | Rail joint is available |
176 | Available | Yes |
Detail data
2D-CAD data | srs20m.dxf | Dimensional drawing/ Detail dimensional table | en_a01_158.pdf |